MOST EXPENSIVE KEYWORDS
THE MOST EXPENSIVE KEYWORD ARE FOLLOWING AGAINST CPC:
| Insurance | $54 |
| Loans | $44 |
| Mortgage | $47 |
| Attorney | $47 |
| Credit | $36 |
| Lawyer | $42 |
| Donate | $42 |
| Degree | $40.61 |
| Hosting | $31.91 |
| Claim | $45 |
| Conference Call | $42 |
| Trading | $33 |
| Software | $35 |
| Recovery | $42 |
| Transfer | $29 |
| Gas/Electicity | $54 |
| Classes | $35 |
| Rehab | $33 |
| Treatment | $37 |
| Cord Blood | $27 |
MOST EXPENSIVE KEYWORDS AGAINST PPC ARE FOLLOWING:
- Insurance
- Loans
- Mortgage
- Attorney
- Credit
- Lawyer
- Donate
- Degree
- Hosting
- Claim
BUT ACCORDING TO ADWORD MOST EXPENSIVE KEYWORDS ARE:
- Conference Call
- Trading
- Software
- Recovery
- Transfer
- Gas/Electricity
- Classes
- Rehab
- Treatment
- Cord Blood
NOW WE DISCUSS BY NICHES:
Legal
| KEYWORD | CPC |
|---|---|
| HOUSTON MARITIME ATTORNEY | $1,090.00 |
Medical
| KEYWORD | CPC |
|---|---|
| URGENT CARE EMR | $90.00 |
Marketing & Advertising
| KEYWORD | CPC |
|---|---|
| WHAT IS MARKETING CHANNELS | $165.00 |
| call tracking marketing | $125.00 |
Business Software
| KEYWORD | CPC |
|---|---|
| COMPLETE BUSINESS SOLUTION | $95.00 |
| top 10 help desk software | $95.00 |
| help desk software for small business | $90.00 |
| small business call center software | $85.00 |
Real Estate
| KEYWORD | CPC |
|---|---|
| SELL HOUSE FAST AUSTIN | $95.00 |
| sell my house fast phoenix | $70.00 |
| sell my house fast austin | $65.00 |
| sell my house fast san diego | $65.00 |
Insurance
| KEYWORD | CPC |
|---|---|
| COMPARE VEHICLE INSURANCE | $280.00 |
| oklahoma auto insurance quotes | $210.00 |
| insurance companies okc | $185.00 |
Finance
| KEYWORD | CPC |
|---|---|
| IRS TAX DEBT RELIEF PROGRAM | $320.00 |
| va loan multi family | $190.00 |
| tax credit for college students | $135.00 |
HERE ARE ANOTHER LIST OF MOST EXPENSIVE KEYWORD EVER:
- BEST MOTORCYCLE ACCIDENT LAWYER
- 18 WHEELER ACCIDENT ATTORNEY
- SEMI TRUCK ACCIDENT ATTORNEY
AND THE MINIMUM BID PER WORD HERE ARE 5 CENT
HOPE THIS INFO. IS USEFUL FOR YOU
THANKS

0 Comments